Projects
Our Projects -
Every Antenna over the years.
Every installation gets a reference number. Below is a running list of the larger antennas we've installed — beyond these, we've completed several hundred more in the sub-6.5M range.
Smaller installations
Beyond the antennas listed below.
Besides the larger, individually tracked installations, we've completed several hundred more in the sub-6.5M range.
VERTEX / GD SATCOM
1.2M–3.8M
1.2M–3.8M
29 Nos
VERTEX / GD SATCOM
4.5M–6.5M
4.5M–6.5M
75 Nos
PRODELIN & CHANNEL MASTER
1.2M–3.8M
1.2M–3.8M
290 Nos. (about 10% in Ku Band)
VIASAT
4.5M–6.5M
4.5M–6.5M
22 Nos
ANDREW
4.5M–6.5M
4.5M–6.5M
23 Nos
NWIEE
4.5M–6.5M
4.5M–6.5M
20 Nos.
PATRIOT
4.5M–6.5M
4.5M–6.5M
5 Nos.
Reference list
7M and above, by reference number.
| Ref No. | Antenna / Make | Band | Customer | Year |
|---|---|---|---|---|
| P584-215 | 9M Vertex LP-CP | C Band - Ext C Band | Planetcast Media Services Ltd Noida - Cloudcast Digital Ltd Noida | 2020 |
| P583-214 | 11.3M Viasat | C Band | Opimum Viking Satcom (India) Pvt Ltd DRDO Campus Gharonda Panipat Haryana | 2020 |
| P582-213 | 9.3M Andrew(ASC) | C Band | Opimum Viking Satcom (India) Pvt Ltd DRDO Campus Gharonda Panipat Haryana | 2020 |
| P581-212 | 9.1M Viasat | Ka Band GSAT20 | L&T Defence BSNL SAC Ahmedabad Soil Tesr and Foindation Design | 2020 |
| P580-211 | 9.1M Viasat | Ka Band GSAT20 | L&T Defence BSNL ISRO MCF Soil Test Foundation Design | 2020 |
| P579-210 | 9.4M ASC | Ku | Illuminet SDN BHD Malaysia Alignmentt | 2020 |
| P578-209 | 11.3M Viasat | Ku Band | Opimum Viking Satcom (India) Pvt Ltd BEL Meerut | 2020 |
| P577-208 | 9.1M Viasat | Ka Band GSAT20 | L&T Defence BSNL Chintamani bangalore Diversity | 2020 |
| P576-207 | 9.1M Viasat | Ka Band GSAT20 | L&T Defence BSNL Jayanagar Main | 2020 |
| P575-206 | 9.1M Viasat | Ka Band GSAT20 | L&T Defence BSNL Bhopal Ahmedabad Soil Test and Foundation Design | 2020 |
| P574-205 | 9.1M Viasat | Ka Band GSAT20 | L&T Defence BSNL RTTC Jagatpur Ahmedabad Main Soil Test & Foundation Design | 2020 |
| P573-204 | 9.1M Viasat | Ka Band GSAT20 | L&T Defence BSNL Sikandrabad NCR Delhi Diversity | 2020 |
| P572-203 | 9.1M Viasat | Ka Band GSAT20 | L&T Defence BSNL ALTTC Ghaziabad NCR Delhi Main | 2020 |
| P571-202 | 9.1M Viasat | Ka Band GSAT20 | L&T Defence BSNL Ranchi Jharkhand - Diversity Soil Test & Foundation Design | 2020 |
| P570-201 | 9.1M Viasat | Ka Band GSAT20 | L&T Defence BSNL ARTTC Ranchi Jharkhand Soil Test & Foundation Design | 2020 |
| P569-200 | 7.2M Vertex (deinstall) | C Band | Encompass Digital Media DISENY-KRANJI Singapore | 2020 |
| P568-199 | 9M GDST | C Band | Encompass Digital Media (Asia) Pte ltd Singapore | 2020 |
| P567-198 | 9M(SA Old make) VIASAT | C Band | Encompass Digital Media (Asia) Pte ltd Singapore | 2020 |
| P566-197 | 9M GDST | Ku Band Monopulse | Alpha Design Technologies Pvt Ltd BSNL RTTC Ramdarbar-Chandigarh | 2020 |
| P565-196 | 9M GDST | Ku Band Monopulse | Alpha Design Technologies Pvt Ltd BSNL - Dharapur-Guwahati | 2020 |
| P563-195 | 9.1M VIASAT | Ka Band GSAT11 | Satcom Technologies Pvt ltd Hyd. L&T Defence Bangalore Diversity | 2020 |
| P562-194 | 9M(SA Old make) VIASAT | C Band | Encompass Digital Media (Asia) Pte ltd Singapore | 2020 |
| P558-193 | 9M VIASAT | Ka Band GSAT29 | L&T Defence Soil Test & Foundation DesignChandigarh Diversity | 2019 |
| P557-192 | 9.1M VIASAT | Ka Band GSAT29 | L&T Defence Soil Test & Foundation Design, Chandigarh Main Site | 2019 |
| P556-191 | 9.1M VIASAT | Ka Band GSAT29 | SatcomTechnologies Pvt Ltd, L&T Defence Guwahati-Diversity Site | 2019 |
| P555-190 | 9.1M VIASAT | Ka Band GSAT29 | SatcomTechnologies Pvt Ltd, L&T Defence Guwahati-Main Site | 2019 |
| P554-189 | 9.3M ASC | C Band | O'Connor's Singapore Pte Ltd (Alignment Only) | 2019 |
| P553-188 | 7.6M ASC | DBS Band | GSI-DuTeleport Dubai-UAE (Alignment Only) | 2019 |
| P552-187 | GDST 9M | Ku Band | Paradise Communications, Jakarta, Indonesia (Alignment Only) | 2019 |
| P550-186 | 7.3M GDST | C Band | HCIL Comtel Limited-Reliance Jio, Leh-Jammu & Kashmir | 2019 |
| P549-185 | 9.1M VIASAT | Ku Band | Dish TV India Limited-Noida (Alignment Only) | 2019 |
| P546-184 | 9.1M VIASAT | K Band GSAT11 | SatcomTechnologies Pvt Ltd, L&T Defence Bangalore-Main Site | 2019 |
| P545-183 | 9.1M VIASAT | K Band GSAT11 | Satcom Technologies Pvt Ltd, L&T Defence Soil Test & Foundation Design, Ahmedabad Diversity Site | 2019 |
| P544-182 | 9.1M VIASAT | K Band GSAT11 | L&T Defence Soil Test & Foundation Design, Ahmedabad Main Site | 2019 |
| P543-181 | 9.1M VIASAT | Ka Band GSAT11 | SatcomTechnologies Pvt Ltd, L&T Defence-Delhi-Diversity Site | 2019 |
| P542-180 | 9.1M VIASAT | Ka Band GSAT11 | Satcom Technologies Pvt Ltd, L&T Defence-Delhi-Main Site | 2019 |
| P541-179 | 9.1M VIASAT | Ka Band GSAT11 | L&T Defence-Diversity Soil Test & Foundation Design, Ranchi | 2019 |
| P540-178 | 9.1M VIASAT | Ka Band GSAT11 | L&T Defence - Main Soil Test & Foundation Design, Ranchi | 2019 |
| P539-177 | 9.3M ASC | Ext C Band | Classified | 2019 |
| P538-176 | 9.4M ASC | Ku Band | Decibel Technologies-Bharti Telemedia DTH, Bangalore | 2019 |
| P533-175 | 7.3M GDST | C Band | HCIL Comtel Limited-Reliance Jio, Port Blair | 2019 |
| P532-173,174 | 7.6M (2 Ea.) ASC | C Band | STRATIGN-FZE, Classified (2 Ea.) | 2018 |
| P504-172 | 9M GDST | C Band | HCIL Comtel Limited-ONGC, Vasant Kunj Hub, New Delhi | 2019 |
| P529-171 | 11.1M GDST | Ext C Band | HCIL Comtel Ltd-Reliance JIO, MAUDA, Nagpur | 2018 |
| P527-170 | 9.4M ASC | Ku Band | NUMIX Engineering SDN-BHD Malaysia at Nay Pyi Taw | 2018 |
| P524-169 | 11.1M KXK GDST | Ku Band | TATA Services Ltd. / NELCO Ltd. - Navi Mumbai | 2017 |
| P523-168 | 7.6M ASC | Ku Band | Egypt Classified | 2017 |
| P517-167 | 9.3M ASC | C Band | STS Global, Inc USA / SEANET Yatanarpon Teleport, Yangon Myanmar | 2017 |
| P516-166 | 9.3M ASC LP Feed | C Band | Egypt Classified | 2017 |
| P501-165 | Alpha Satcom 9M | C Band | Paradise Communications-Jakarta | 2016 |
| P497-164 | VERTEX 9.3M | C Band | Adore Technologies Pte Ltd- Singapore (Change Feed, Az Position) | 2016 |
| P495-163 | GDST 9M | C Band | Planetcast Media Services Limited(ESCL) Noida | 2016 |
| P493-162 | VERTEX (GDST) 11M | Ext C Band | HCIL/ NOCIL Reliance Navi Mumbai | 2017 |
| P492-161 | ASC 7.3M | C Band | ADSAT/BECIL - Lok Sabha TV New Delhi (De-install , Re-install) | 2016 |
| P488-160 | 9M GDST KPK | Ku Band | GSI / BRI Ragunan-Jakarta Indonesia Unit-3 | 2016 |
| P488-159 | 9M GDST KXC | C Band | GSI/GSI / BRI Ragunan-Jakarta Indonesia Unit-1 | 2016 |
| P488-158 | 9M GDST KPK | Ku Band | GSI / BRI Ragunan-Jakarta Indonesia Unit-4 | 2016 |
| P488-157 | 9M GDST KXC | C Band | GSI / BRI Ragunan-Jakarta Indonesia Unit-2 | 2016 |
| P487-156 | 9.3M ASC | C Band | STRATIGN(Shoghi) , Egypt | 2015 |
| P486-155 | 9M GDST | Ku Band | HCL InfoTech / DCN Meerut | 2016 |
| P485-154 | 9M GDST | Ext C Band | BEL / NTRO Jamnagar | Aborted |
| P484-153 | 9.3M ASC | Extd C Band | Tatanet Mahape, Navi Mumbai | 2016 |
| P483-152 | 9.3M Vertex | Ku Band | HCL Technologies/IOCL Gurgaon (De-Install, Packing and transport) | 2016 |
| P481-151 | 9.3M ASC | C Band | OPTIMUM VIKING, BEL MEERUT | 2016 |
| P480-150 | 9M GDST | Extnd C Band | BEL , NTRO Bangalore | 2016 |
| P477-149 | 9M BEL DWR | S Band | BEL Bangalore, Antenna + radome Dismantling | 2015 |
| P475-148 | 11.3M VIASAT | Ku Band | Gilat,/ENTEL Cochabamba Bolivia | 2015 |
| P472-147 | 9.1M VIASAT | Ku Band | Videocon D2H Bharuch | 2016 |
| P471-146 | 9M GDST | C Band | Essel Shyam, Castle Medis, Noida | 2015 |
| P470-145 | 9M GDST | Ku Band | HCIL DCM PALAM, NEW DELHI | 2015 |
| P468-144 | 9M GDST | Extnd C Band | BEL NTRO Hyderabad | 2015 |
| P463-143 | 9.3M ASC | C-Band | AASTHA TV NOIDA for Optimum Viking | 2015 |
| P462-142 | 11M Vertex | C-Band | Yatanarpon Teleport Myanmar for HNS USA | 2015 |
| P458-140,141 | 13M NWIEE | C-Band | CYCA Cyprus for Integral Systems Europe | 2014 |
| P457-139 | 9.4M ASC | Ku Band | Classified for Plus Inc | 2014 |
| P455-138 | 11.3M VIASAT | Ku Band | ENTEL BOLIVIA for GILAT | 2014 |
| P454-137 | 9.4M ASC | Ku Band | DIGICEL for Airtel in PNG | 2014 |
| P453-134,135,136 | 9M GDST | Ku Band | SHAF Broadcast DD DTH Delhi | 2014 |
| P452-134 | 7.3M Vertex | C Band | BEL Bangalore De - Re Install | 2014 |
| P451-133 | 9M GDST | TERABIT WAVE CO LTD, NayPiTaw,Myanmar | 2014 | |
| P448-132 | 9.4M ASC | DBS Band | Dish TV for Dish TV Lanka, Coolombo | 2014 |
| P442-131 | 7.3M GDST | Ku Band | Gilat for Huawei in Yaounde | 2013 |
| P437-130 | 11.3M VIASAT | C Band | Kit Digital , NSTPL | 2013 |
| P436-129 | 16.4M TH VERTEX | C Band | Asia Broadcast Satellite Bahrain | 2013 |
| P435-128 | Site Survey & RF Survey | RKF Engg solutions for BTRC | 2012 | |
| P434-127 | 9M NWIEE | C band | Amadeus Group, Nigeria | 2012 |
| P428-126 | 9.3M ASC SIGNAL | C Band Rx only | Shoghi , Nigeria | 2012 |
| P426-125 | 7M RSI De & Re-Install | C Band | KPTCL for HCl Comnet | 2014 |
| P424-124 | 9.3M ASC SIGNAL De & Re-Install | C Band | Suvarna Karnataka Broadcasting Ltd Samaya Tv Kasturabai Road , Bangalore | 2012 |
| P421-123 | 11M SCIENTIFIC ATLANTA | C Band | Asia Broadcast Satellite, Kenya, Nairobi | aborted |
| P420-122 | 7.3M ASC SIGNAL | C band | GSI UN Job Install BINUCA (Central African Republic) | 2012 |
| P419-121 | 9.4M ANDREW De & Re-Install | Ku Band | JAL Sahibabad to Sec-128 Noida | 2015 |
| P418-120 | 9M VERTEX De & Re-Install | Ku Band | JAL Sahibabad to Sec-128 Noida` | In Progress |
| P415A-119 | 9M VERTEX | Ku Band | TATA SKY LTD & TCL VSNL Delhi (Chattarpur) Ant 2 - South | 2012 |
| P415A-118 | 9M VERTEX | Ku Band | TATA SKY LTD & TCL VSNL Delhi (Chattarpur) ANt 1 - North | 2012 |
| P415-117 | 9M VERTEX | Ku Band | TATA SKY LTD & TCL-VSNL Chennai(Kallikuppam, Ambattur) Ant-1 East Only Electrical | 2012 |
| P415-116 | 9M VERTEX | Ku Band | TATA SKY LTD & TCL-VSNL Chennai(Kallikuppam, Ambattur) Ant-1 East Only Electrical | 2012 |
| P412-115 | 9M GDST | C-Band | Tatanet Mumbai INCOIS Noida | 2012 |
| P402-109 | 9M GDST 9M | C Band | TATANET Mumbai INCOIS Hyderabad | 2012 |
| P400-108 | 9M GDST9M | Ku Band | BHARTI COMTEL Ltd NIC New Delhi | 2012 |
Get in touch